IAE Tubes | Focal Spots | KW Rating | Diam | Angle | Mat | KJ | KHU | KVP | Housing | Tech Data | TD CGR |
---|---|---|---|---|---|---|---|---|---|---|---|
RTC1000 HS | 0.3/1.0 | 12/68 | 110 | 13° | RTMC | 840 | 1120 | 150 | C100/C52Super/C100XT | RTC1000 HS 0.3_1.0 | |
RTC1000 HS | 0.3/1.2 | 12/100 | 110 | 13° | RTMC | 840 | 1120 | 150 | C100/C52Super/C100XT | RTC1000 HS 0.3_1.2 | |
RTC1000 HS | 0.4/1.0 | 18/80 | 110 | 13° | RTMC | 840 | 1120 | 150 | C100/C52Super/C100XT | RTC1000 HS 0.4_1.0 | |
RTC1000 HS | 0.6/1.0 | 40/80 | 110 | 13° | RTMC | 840 | 1120 | 150 | C100/C52Super/C100XT | RTC1000 HS 0.6_1.0 | RTC1000 HS 0.6_1.0 CGR |
RTC1000 HS | 0.6/1.2 | 40/100 | 110 | 13° | RTMC | 840 | 1120 | 150 | C100/C52Super/C100XT | RTC1000 HS 0.6_1.2 | RTC1000 HS 0.6_1.2 CGR |
RTC1000 HS | 0.6/1.3 | 40/105 | 110 | 13° | RTMC | 840 | 1120 | 150 | C100/C52Super/C100XT | RTC1000 HS 0.6_1.3 | RTC1000 HS 0.6_1.3 CGR |
RTC1000 HS | 0.6/1.5 | 40/125 | 110 | 13° | RTMC | 840 | 1120 | 150 | C100/C52Super/C100XT | RTC1000 HS 0.6_1.5 | RTC1000 HS 0.6_1.5 CGR |
RTC1000 HS | 1.0/2.0 | 80/150 | 110 | 13° | RTMC | 840 | 1120 | 150 | C100/C52Super/C100XT | RTC1000 HS 1.0_2.0 | RTC1000 HS 1.0_2.0 CGR |
• Very high anode heat storage for repeated sequences, improving user productivity
• Enhanced anode heat dissipation provided by high emittance coatings and target design
• Focal track in tungsten-rhenium alloy to prevent cracking and improving lifetime
• Severe tests during conditioning assure best performances
• Available also special versions for:
– reloading in GE-CGR and SIEMENS housings
(supplied with anode end adaptation piece)
Specifications | ||
---|---|---|
Maximum peak voltage | 150 kV | |
Anode angle and diameter | 13°- 110 mm | |
Maximum anode dissipation | 1200 W (96000 HU/min) | |
Anode heat storage capacity | 840 kj (1120 kHU) | |
Rotating anode speed | 3000 – 10000 rpm |
IAE HOUSINGS |
---|
C100 |
C52 Super |
C100 XT |
RELOADING |
---|
CG100 – CGR STATORIX 550 |
CC700 – COMET DO 700 |
CS100- SIEMENS 100 |