IAE Tubes | Focal Spots | kW Rating | Diam | Angle | Mat | kJ | kHU | kVP | Housing | Tech Data | TD CGR |
---|---|---|---|---|---|---|---|---|---|---|---|
RTM102 H | 0.6/1.0 | 16/34 | 102 | 15° | RTM | 300 | 400 | 150 | C52Super/C100/C100XT | RTM102 H 0.6_1.0 | RTM102 H 0.6_1.0 CGR |
RTM102 HS | 0.6/1.0 | 30/55 | 102 | 15° | RTM | 300 | 400 | 150 | C52Super/C100/C100XT | RTM102 HS 0.6_1.0 | RTM102 HS 0.6_1.0 CGR |
RTM102 H | 0.6/1.2 | 16/42 | 102 | 15° | RTM | 300 | 400 | 150 | C52Super/C100/C100XT | RTM102 H 0.6_1.2 | RTM102 H 0.6_1.2 CGR |
RTM102 HS | 0.6/1.2 | 29/75 | 102 | 15° | RTM | 300 | 400 | 150 | C52Super/C100/C100XT | RTM102 HS 0.6_1.2 | RTM102 HS 0.6_1.2 CGR |
RTM102 H | 0.6/1.5 | 16/54 | 102 | 15° | RTM | 300 | 400 | 150 | C52Super/C100/C100XT | RTM102 H 0.6_1.5 | RTM102 H 0.6_1.5 CGR |
RTM102 HS | 0.6/1.5 | 29/97 | 102 | 15° | RTM | 300 | 400 | 150 | C52Super/C100/C100XT | RTM102 HS 0.6_1.5 | RTM102 HS 0.6_1.5 CGR |
RTM102 H | 1.0/2.0 | 34/64 | 102 | 15° | RTM | 300 | 400 | 150 | C52Super/C100/C100XT | RTM102 H 1.0_2.0 | RTM102 H 1.0_2.0 CGR |
RTM102 HS | 1.0/2.0 | 55/125 | 102 | 15° | RTM | 300 | 400 | 150 | C52Super/C100/C100XT | RTM102 HS 1.0_2.0 | RTM102 HS 1.0_2.0 CGR |
• TZM target with large thermal capacity
• Bearing assembly and bearing lubricant system are
designed for long life under hardest x-ray
operating conditions
• Focal track in tungsten-rhenium alloy to prevent cracking
• High-thermal emittance oxide coating on anode
and rotor provides high anode heat dissipation rate
• Severe tests during conditioning assure best performances
Specifications | ||
---|---|---|
Maximum peak voltage | 150 kV | |
Anode angle and diameter | 15°- 102 mm | |
Maximum anode dissipation | 1000 W (80000 HU/min) | |
Anode heat storage capacity | 300 kJ (400 kHU) | |
Rotating anode speed | 3000 – 10000 rpm |
IAE HOUSINGS |
---|
C100 |
C52 Super |
C100 XT |