IAE Tubes | Focal Spots | kW Rating | Diam | Angle | Mat | kJ | kHU | kVP | Housing | Tech Data |
---|---|---|---|---|---|---|---|---|---|---|
RTM782 H | 0.3/0.6 | 5/14 | 73 | 12.5° | RTM | 225 | 300 | 150 | C352/C52 | RTM782 H 0.3_0.6 |
RTM782 HS | 0.3/0.6 | 8/24 | 73 | 12.5° | RTM | 225 | 300 | 150 | C352/C52 | RTM782 HS 0.3_0.6 |
RTM782 H | 0.6/1.2 | 20/50 | 73 | 12.5° | RTM | 225 | 300 | 150 | C352 C52 | RTM782 H 0.6_1.2 |
RTM782 HS | 0.6/1.2 | 32/78 | 73 | 12.5° | RTM | 225 | 300 | 150 | C352 C52 | RTM782 HS 0.6_1.2 |
• TZM target with large thermal capacity
• Focal track in tungsten-rhenium alloy to prevent cracking
• High-thermal emittance oxide coating on anode and rotor provides high anode heat dissipation rate
• Severe tests during conditioning assure best performances
Specifications | ||
---|---|---|
Maximum peak voltage | 150 kV | |
Anode angle and diameter | 12.5°- 73 mm | |
Maximum anode dissipation | 750 W (60000 HU/min) | |
Anode heat storage capacity | 225 kJ (300 kHU) | |
Rotating anode speed | 3000 – 10000 rpm |
IAE HOUSINGS |
---|
C352 |
C52 |