01 Overview

Rotating anode X-ray tube for general radiographic and fluoro procedures,
from medium to heavy duty systems.

02 Characteristics

IAE Tubes Focal Spots kW Rating Diam Angle Mat kJ kHU kVP Housing Tech Data TD CGR
RTM90 H 0.3/0.6 6/20 90 12.5° RTM 225 300 150 C352/C52 RTM90 0.3_0.6 RTM90H 0.3_0.6 CGR
RTM90 HS 0.3/0.6 9/32 90 12.5° RTM 225 300 150 C352/C52 RTM90 HS 0.3_06 RTM90 HS 0.3_0.6 CGR
RTM90 H 0.6/1.0 24/40 90 12.5° RTM 225 300 150 C352/C52
RTM90 HS 0.6/1.0 35/70 90 12.5° RTM 225 300 150 C352/C52 RTM90 HS 0.6_1.0
RTM90 H 0.6/1.2 24/60 90 12.5° RTM 225 300 150 C352/C52 RTM90 H 0.6_1.2 RTM90 H 0.6_1.2 CGR
RTM90 HS 0.6/1.2 35/85 90 12.5° RTM 225 300 150 C352/C52 RTM90 HS 0.6_1.2 RTM90 HS 0.6_1.2 CGR
RTM90 H 0.6/1.3 24/62 90 12.5° RTM 225 300 150 C352/C52 RTM90 H 0.6_1.3 RTM90 H 0.6_1.3 CGR
RTM90 HS 0.6/1.3 35/90 90 12.5° RTM 225 300 150 C352/C52 RTM90 HS 0.6_1.3 RTM90 HS 0.6_1.3 CGR
RTM90 H 0.6/1.5 24/64 90 12.5° RTM 225 300 150 C352/C52 RTM90 H 0.6_1.5 RTM90 H 0.6_1.5 CGR
RTM90 HS 0.6/1.5 35/110 90 12.5° RTM 225 300 150 C352/C52 RTM90 HS 0.6_1.5 RTM90 HS 0.6_1.5 CGR
RTM90 H 1.0/2.0 40/75 90 12.5° RTM 225 300 150 C352/C52 RTM90 H 1.0_2.0 RTM90 H 1.0_2.0 CGR
RTM90 HS 1.0/2.0 70/137 90 12.5° RTM 225 300 150 C352/C52 RTM90 HS 1.0_2.0 RTM90 HS 1.0_2.0 CGR

 

• TZM target with large thermal capacity
• Bearing assembly and bearing lubricant system are designed for long life under hardest x-ray operating conditions
• Focal track in tungsten-rhenium alloy to prevent cracking
• High-thermal emittance oxide coating on anode and rotor provides high anode heat dissipation rate
• Severe tests during conditioning assure best performances
• Available also special versions for:
– reloading in GE-CGR and SIEMENS housings
(supplied with anode end adaptation piece)
– PHILIPS equipment, to assure full filament emission compatibility

 

Specifications
Maximum peak voltage 150 kV
Anode angle and diameter 12.5°- 90 mm
Maximum anode dissipation 750 W (60000 HU/min)
Anode heat storage capacity 225 kJ (300 kHU)
Rotating anode speed 3000 – 10000 rpm

 

IAE HOUSINGS
C352
C52

 

Reloading
CG52 – CGR STATORIX 240
CG53 – CGR STATORIX 260
CP52 – PHILIPS ROTALIX 350
CC52 – COMET D09

03 Brochure

RTM90

Download