IAE Tubes | Focal Spots | kW Rating | Diam | Angle | Mat | kJ | kHU | kVP | Housing | Tech Data |
---|---|---|---|---|---|---|---|---|---|---|
X50 H | 0.6/1.2 | 11/30 | 90 | 16° | T | 105 | 140 | 150 | C352/C52 | X50 H 0.6_1.2 |
X50 H | 0.6/2.0 | 11/50 | 90 | 16° | T | 105 | 140 | 150 | C352/C52 | X50 H 0.6_2.0 |
X50 H | 1.0/2.0 | 24/50 | 90 | 16° | T | 105 | 140 | 150 | C352/C52 | X50 H 1.0_2.0 |
X50 H | 1.2/2.0 | 30/50 | 90 | 16° | T | 105 | 140 | 150 | C352/C52 | X50 H 1.2_2.0 |
• Focal track in tungsten-rhenium alloy to prevent cracking
• High-thermal emittance oxide coating on anode and rotor provides high anode heat dissipation rate
• Severe tests during conditioning assure best performances
Specifications | ||
---|---|---|
Maximum peak voltage | 150 kV | |
Anode angle and diameter | 16°- 90 mm | |
Maximum anode dissipation | 440 W (35200 HU/min) | |
Anode heat storage capacity | 105 kJ (140 kHU) | |
Rotating anode speed | 3000 rpm |
IAE HOUSINGS |
---|
C352 |
C52 |