CT Scanner Type | OEM Housing | OEM Insert | Heat Storage (kHU) | Focal Spot (mm) | Target Angle | IAE Tube Insert | Heat Storage (kHU) | Warranty (Slices) |
---|---|---|---|---|---|---|---|---|
GENERAL ELECTRIC | ||||||||
CT MAX 640 | ||||||||
SYTEC 1600i/1800i | CTMax | MX 100 | 350 | 0.3/0.6 | 6.5° | RTM103 | 400 | 50.000 |
Sytec 2000/3000/4000 | ||||||||
Sytec Pace, Plus | Pace | MX 115 | 1500 | 0.9×0.7 | 9° | RTM117 | 1750 | 80.000 |
Sytec Sri, Sytec | ||||||||
Synergy | Venus | |||||||
Hiligh Advantage | ||||||||
9800 HiLigh HTD | Jupiter | |||||||
HiSpeed CT/e, Ai | Venus Plus | MX 135 | 2000 | 0.9×0.7 | 7° | RTM135 | 2000 | 80.000 |
Sytec 6000/8000 | ProSpeed | |||||||
ProSpeed, Plus, SX | ProSpeed | |||||||
HiSpeed DXi, FXi, LXi | Solarix 350 | |||||||
Advantage, CTI | Zeus | MX 165 | 3500 | 0.9×0.7 1.2×1.2 |
7° | RTC165 | 3500 | 100.000 |
HITACHI | ||||||||
W450, W600, CarinO | B180H | GS1580 | 1500 | 0.8×1.1 1.5×2.4 |
10° | CVT158 | 1500 | 50.000 |
PHILIPS | ||||||||
Tomoscan CX, TX | B180H | GS1580 | 1500 | 0.8×1.1 1.5×2.4 |
10° | CVT158 | 1500 | 50.000 |
PICKER | ||||||||
IQ, IQ Premier | CTR 1568 RC | |||||||
CTR 1569 RC | DU 1605A | 2000 | 0.7×1.4 | 10° | RTC127 IQ | 2000 | 50.000 | |
600/1200 | CTR 1562 RC | |||||||
PQ-S, PQ 2000 | CTR 1563 RC | |||||||
CTR 1590 RC | DU 2005A | 2000 | 0.4×1.0 0.6X1.6 |
10° | RTC127 IQ | 2000 | 80.000 | |
SHIMADZU | ||||||||
STC3000/4000/4500 | ||||||||
SCT5000, SCT4800TE | B180H | GS1580 | 1500 | 0.8×1.1 1.5×2.4 |
10° | CVT158 | 1500 | 50.000 |
SIEMENS | ||||||||
Somatom 2 | 103 Ms | OPTI 151 | 1350 | 1,6 | 0° | CTS 151 | 1350 | 50.000 |
Somatom DR, DRG | ||||||||
Somatom DR, DRG | ||||||||
Somatom CR, CRX | 103 MS | OPTI 155 | 1750 | 1,6 | 0° | CTS 155 | 1750 | 50.000 |
Somatom CHI Q, HIQ-S | 103 MS | OPTI 156 | 1750 | 1,6×1.6 | 0° | CTS 156 | 1750 | 50.000 |
Somatom Hi Q, HIQ-S, CRX | 103 MS | OPTI 157 | 1750 | 1,6×1.6 | 0° | CTS 157 | 1750 | 50.000 |
TOSHIBA | ||||||||
80A, 300, 400, 500, | ||||||||
600, S, HQ | B180H | GS1588/td> | 1500 | 1.0×1.0 | 10° | CVT158 | 1500 | 50.000 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.