Housing | Insert type | IAE type | Tech Data |
---|---|---|---|
100 | Opti 150/40/72C | RTC600 HS 0.6/1.0 | RTC600 HS 0.6_1.0 CGR |
100 | Opti 150/40/73C | RTC600 HS 0.6/1.0 | RTC600 HS 0.6_1.0 CGR |
100 | Opti 150/40/82C | RTC600 HS 0.6/1.2 | RTC600 HS 0.6_1.2 CGR |
100 | Opti 150/40/102C | RTC600 HS 0.6/1.2 | RTC600 HS 0.6_1.2 CGR |
100 | Optilix 150/40/73C | RTC600 HS 0.6/1.0 | RTC600 HS 0.6_1.0 CGR |
100 | Optilix 150/40/82C | RTC600 HS 0.6/1.2 | RTC600 HS 0.6_1.2 CGR |
100 | Optilix 150/40/102C | RTC600 HS 0.6/1.2 | RTC600 HS 0.6_1.2 CGR |
100 | Optilix 150/40/80HC | RTC600 HS 0.6/1.0 | RTC600 HS 0.6_1.0 CGR |
(Special rotor version) |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.