01 Overview

Rotating anode X-ray tube, compact and reliable, specifically designed
for monoblocs and mobile systems.

02 Characteristics

IAE Tubes Focal Spots kW Rating Diam Angle Mat kJ kHU kVP Housing Tech Data
RTM30 HS 0.3/0.6 6.5/18 64 15° RTM 80 107 130 Tank/C30/C31 RTM30 HS 0.3_0.6
RTM30 HS 0.3/0.8 6.5/30 64 15° RTM 80 107 130 Tank/C30/C31 RTM30 HS 0.3_0.8
RTM30 HS 0.5/0.8 16/30 64 15° RTM 80 107 130 Tank/C30/C31 RTM30 HS 0.5_0.8
RTM30 HS 0.6/1.2 20/50 64 15° RTM 80 107 130 Tank/C30/C31 RTM30 HS 0.6_1.2
RTM30 HS 0.6/1.3 20/54 64 15° RTM 80 107 130 Tank/C30/C31 RTM30 HS 0.6_1.3
RTM30 HS 0.8/1.3 30/54 64 15° RTM 80 107 130 Tank/C30/C31 RTM30 HS 0.8_1.3

 

• Focal track in tungsten-rhenium alloy to prevent cracking
• Wide range of focal spot combination to meet specific application needs
• Advanced tests simulate field operation to ensure best performances

 

Specifications
Maximum peak voltage 130 kV
Anode angle and diameter 15° – 64 mm
Maximum anode dissipation 300 W (24000 HU/min)
Anode heat storage capacity 80 kJ (107 kHU)
Rotating anode speed 10000 rpm

 

TANK

 

IAE HOUSINGS
C30
C31

03 Brochure

RTM30

Download