IAE Tubes | Focal Spots | kW Rating | Diam | Angle | Mat | kJ | kHU | kVP | Housing | Tech Data |
---|---|---|---|---|---|---|---|---|---|---|
RTM70 H | 0.3/0.5 | 6/19 | 73 | 10° | RTM | 225 | 300 | 130 | C30 | RTM70 H 0.3_0.5 |
RTM70 HS | 0.3/0.5 | 10/34 | 73 | 10° | RTM | 225 | 300 | 130 | C30 | RTM70 HS 0.3_0.5 |
RTM70 H | 0.3/0.6 | 6/25 | 73 | 10° | RTM | 225 | 300 | 130 | C30 | RTM70 H 0.3_0.6 |
RTM70 HS | 0.3/0.6 | 10/45 | 73 | 10° | RTM | 225 | 300 | 130 | C30 | RTM70 HS 0.3_0.6 |
• RTM target with large thermal capacity
• Focal track in tungsten-rhenium alloy to prevent cracking
• High thermal emittance oxide coating on anode and rotor provides high anode heat dissipation rate
• HV stability and large anode dissipation allow longer fluoro exposures
• Severe tests during conditioning assure best performance
Specifications | ||
---|---|---|
Maximum peak voltage | 130 kV | |
Anode angle and diameter | 10° – 73 mm | |
Maximum anode dissipation | 750 W (60000 HU/min) | |
Anode heat storage capacity | 225 kJ (300 kHU) | |
Rotating anode speed | 3000 – 10000 rpm |
IAE HOUSINGS |
---|
C30 |
C32 |