IAE Tubes | Focal Spots | kW Rating | Diam | Angle | Mat | kJ | kHU | kVP | Housing | Tech Data |
---|---|---|---|---|---|---|---|---|---|---|
RTM77 H | 0.6/1.25 | 14/40 | 73 | 15° | RTM | 225 | 300 | 130 | Tank/C31 | RTM77 H 0.6_1.25 |
RTM77 HS | 0.6/1.25 | 22/60 | 73 | 15° | RTM | 225 | 300 | 130 | Tank/C31 | RTM77 HS 0.6_1.25 |
RTM77 H | 0.75/1.25 | 20/40 | 73 | 15° | RTM | 225 | 300 | 130 | Tank/C31 | RTM77 H 0.75_1.25 |
• RTM target with large thermal capacity
• Focal track in tungsten-rhenium alloy to prevent cracking
• High thermal emittance oxide coating on anode and rotor provides high anode heat dissipation rate
• Outstanding input powers and high resolution
Specifications | ||
---|---|---|
Maximum peak voltage | 130 kV | |
Anode angle and diameter | 15° – 73 mm | |
Maximum anode dissipation | 750 W (60000 HU/min) | |
Anode heat storage capacity | 225 kJ (300 kHU) | |
Rotating anode speed | 3000 – 10000 rpm |
TANK |
---|
IAE HOUSINGS |
---|
C31 |