Housing | Insert type | IAE type | Tech Data |
---|---|---|---|
Statorix 240/260 | Major MN640 | X50 1.0/2.0 | X50 H 1.0_2.0 |
Statorix 240/260 | MSN740 | RTM92 HS 1.0/2.0 | RTM92 HS 1.0_2.0 CGR |
Statorix 240/260 | MSN741 | RTM92 HS 1.0/2.0 | RTM92 HS 1.0_2.0 CGR |
Statorix 240/260 | MSN742 | RTM92 HS 0.6/1.2 | RTM92 HS 0.6_1.2 CGR |
Statorix 240/260 | MN642 | RTM92 HS 0.6/1.2 | RTM92 HS 0.6_1.2 CGR |
Statorix 240/260 | MS740 | RTM92 HS 1.0/2.0 | RTM92 HS 1.0_2.0 CGR |
Statorix 240/260 | MS742 | RTM92 HS 0.6/1.2 | RTM92 HS 0.6_1.2 CGR |
Statorix 240/260 | R632 | RTM90 HS 0.6/1.3 | RTM90 HS 0.6_1.3 CGR |
Statorix 240/260 | RN642 | RTM90 HS 0.6/1.3 | RTM90 HS 0.6_1.3 CGR |
Statorix 240/260 | RS732 | RTM90 HS 0.6/1.3 | RTM90 HS 0.6_1.3 CGR |
Statorix 240/260 | RSN742 | RTM90 HS 0.6/1.3 | RTM90 HS 0.6_1.3 CGR |
Statorix 550 | RN620 | RTC700 HS 1.0/2.0 | RTC700 HS 1.0_2.0 CGR |
Statorix 550 | RN622 | RTC700 HS 0.6/1.3 | RTC700 HS 0.6_1.3 CGR |
Statorix 550 | RSN722 | RTC700 HS 0.6/1.2 | RTC700 HS 0.6_1.2 CGR |
J150 | Majoir Super MS952 | RTM78 HS 0.6/1.2 | RTM78 HS 0.6_1.2 |
J150 | Majoir Super MS960 | RTM78 HS 1.0/2.0 | RTM78 HS 1.0_2.0 |
(Special rotor version) |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.