01 Overview

Rotating anode X-ray tube for high power monoblocs and mobile systems.

02 Characteristics

IAE Tubes Focal Spots kW Rating Diam Angle Mat kJ kHU kVP Housing Tech Data
RTM72 H 0.3/0.6 5/14 73 12.5° RTM 225 300 150 C31/C352 RTM72 H 0.3_0.6
RTM72 HS 0.3/0.6 8/24 73 12.5° RTM 225 300 150 C31/C352 RTM72 HS 0.3_0.6
RTM72 H 0.6/1.2 17/43 73 12.5° RTM 225 300 150 C31/C352 RTM72 H 0.6_1.2
RTM72 HS 0.6/1.2 30/75 73 12.5° RTM 225 300 150 C31/C352 RTM72 HS 0.6_1.2
RTM72 H 0.6/1.3 17/50 73 12.5° RTM 225 300 150 C31/C352 RTM72 H 0.6_1.3
RTM72 HS 0.6/1.3 30/80 73 12.5° RTM 225 300 150 C31/C352 RTM72 HS 0.6_1.3

 

• RTM target with large thermal capacity
• Focal track in tungsten-rhenium alloy to prevent cracking
• High thermal emittance oxide coating on anode and rotor provides high anode heat dissipation rate
• Outstanding input powers and high resolution

 

Specifications
Maximum peak voltage 150 kV
Anode angle and diameter 12.5° – 73 mm
Maximum anode dissipation 500 W (40000 HU/min)
Anode heat storage capacity 225 kJ (300 kHU)
Rotating anode speed 3000 – 10000 rpm

 

IAE HOUSINGS
C31
C352

03 Brochure

RTM72

Download