IAE Tubes | Focal Spots | kW Rating | Diam | Angle | Mat | kJ | kHU | kVP | Housing | Tech Data | |
---|---|---|---|---|---|---|---|---|---|---|---|
X39 | 1.0/2.0 | 22/47 | 80 | 16° | RT-TZM | 105 | 140 | 130 | C40 | X39 1.0_2.0 | |
X42 | 0.6/1.5 | 18/50 | 73 | 14° | RT-TZM | 150 | 200 | 130 | C40 | X42 0.6_1.5 | |
X76 | 0.6/1.2 | 22/54 | 73 | 12° | RT-TZM | 170 | 230 | 150 | C40 | X76 0.6_1.2 | |
X40 | 1.0/2.0 | 20/40 | 70 | 16° | RTM | 105 | 140 | 130 | C352/C52 | X40 1.0_2.0 | |
X50 H | 0.6/1.2 | 11/30 | 90 | 16° | T | 105 | 140 | 150 | C352/C52 | X50 H 0.6_1.2 | |
X50 H | 0.6/2.0 | 11/50 | 90 | 16° | T | 105 | 140 | 150 | C352/C52 | X50 H 0.6_2.0 | |
X50 H | 1.0/2.0 | 24/50 | 90 | 16° | T | 105 | 140 | 150 | C352/C52 | X50 H 1.0_2.0 | |
X50 H | 1.2/2.0 | 30/50 | 90 | 16° | T | 105 | 140 | 150 | C352/C52 | X50 H 1.2_2.0 | |
X50 AH | 0.6/1.2 | 11/30 | 90 | 16° | RTM | 150 | 200 | 150 | C352/C52 | X50 AH 0.6_1.2 | |
X50 AH | 1.2/2.0 | 30/50 | 90 | 16° | RTM | 150 | 200 | 150 | C352/C52 | X50 AH 1.2_2.0 | |
RTM78 H | 0.6/1.0 | 12/24 | 73 | 15° | RTM | 225 | 300 | 150 | C352/C52 | ||
RTM78 HS | 0.6/1.0 | 21/43 | 73 | 15° | RTM | 225 | 300 | 150 | C352/C52 | RTM78 HS 0.6_1.0 | |
RTM78 H | 0.6/1.2 | 12/30 | 73 | 15° | RTM | 225 | 300 | 150 | C352/C52 | RTM78 H 0.6_1.2 | |
RTM78 HS | 0.6/1.2 | 21/54 | 73 | 15° | RTM | 225 | 300 | 150 | C352/C52 | RTM78 HS 0.6_1.2 | |
RTM78 H | 1.0/2.0 | 24/48 | 73 | 15° | RTM | 225 | 300 | 150 | C352/C52 | RTM78 H 1.0_2.0 | |
RTM78 HS | 1.0/2.0 | 43/85 | 73 | 15° | RTM | 225 | 300 | 150 | C352/C52 | RTM78 HS 1.0_2.0 | |
RTM782 H | 0.3/0.6 | 5/14 | 73 | 12.5° | RTM | 225 | 300 | 150 | C352/C52 | RTM782 H 0.3_0.6 | |
RTM782 HS | 0.3/0.6 | 8/24 | 73 | 12.5° | RTM | 225 | 300 | 150 | C352/C52 | RTM782 HS 0.3_0.6 | |
RTM782 H | 0.6/1.2 | 20/50 | 73 | 12.5° | RTM | 225 | 300 | 150 | C352/C52 | RTM782 H 0.6_1.2 | |
RTM782 HS | 0.6/1.2 | 32/78 | 73 | 12.5° | RTM | 225 | 300 | 150 | C352/C52 | RTM782 HS 0.6_1.2 | |
RTM90 H | 0.3/0.6 | 6/20 | 90 | 12.5° | RTM | 225 | 300 | 150 | C352/C52/C52Super | RTM90 0.3_0.6 | RTM90H 0.3_0.6 CGR |
RTM90 HS | 0.3/0.6 | 9/32 | 90 | 12.5° | RTM | 225 | 300 | 150 | C352/C52/C52Super | RTM90 HS 0.3_06 | RTM90 HS 0.3_0.6 CGR |
RTM90 H | 0.6/1.0 | 24/40 | 90 | 12.5° | RTM | 225 | 300 | 150 | C352/C52/C52Super | ||
RTM90 HS | 0.6/1.0 | 35/70 | 90 | 12.5° | RTM | 225 | 300 | 150 | C352/C52/C52Super | RTM90 HS 0.6_1.0 | |
RTM90 H | 0.6/1.2 | 24/60 | 90 | 12.5° | RTM | 225 | 300 | 150 | C352/C52/C52Super | RTM90 H 0.6_1.2 | RTM90 H 0.6_1.2 CGR |
RTM90 HS | 0.6/1.2 | 35/85 | 90 | 12.5° | RTM | 225 | 300 | 150 | C352/C52/C52Super | RTM90 HS 0.6_1.2 | RTM90 HS 0.6_1.2 CGR |
RTM90 H | 0.6/1.3 | 24/62 | 90 | 12.5° | RTM | 225 | 300 | 150 | C352/C52/C52Super | RTM90 H 0.6_1.3 | RTM90 H 0.6_1.3 CGR |
RTM90 HS | 0.6/1.3 | 35/90 | 90 | 12.5° | RTM | 225 | 300 | 150 | C352/C52/C52Super | RTM90 HS 0.6_1.3 | RTM90 HS 0.6_1.3 CGR |
RTM90 H | 0.6/1.5 | 24/64 | 90 | 12.5° | RTM | 225 | 300 | 150 | C352/C52/C52Super | RTM90 H 0.6_1.5 | RTM90 H 0.6_1.5 CGR |
RTM90 HS | 0.6/1.5 | 35/110 | 90 | 12.5° | RTM | 225 | 300 | 150 | C352/C52/C52Super | RTM90 HS 0.6_1.5 | RTM90 HS 0.6_1.5 CGR |
RTM90 H | 1.0/2.0 | 40/75 | 90 | 12.5° | RTM | 225 | 300 | 150 | C352/C52/C52Super | RTM90 H 1.0_2.0 | RTM90 H 1.0_2.0 CGR |
RTM90 HS | 1.0/2.0 | 70/137 | 90 | 12.5° | RTM | 225 | 300 | 150 | C352/C52/C52Super | RTM90 HS 1.0_2.0 | RTM90 HS 1.0_2.0 CGR |
RTM92 H | 0.6/1.2 | 12/34 | 90 | 15° | RTM | 225 | 300 | 150 | C352/C52/C52Super | RTM92H 0.6_1.2 | RTM92 H 0.6_1.2 CGR |
RTM92 HS | 0.6/1.2 | 22/65 | 90 | 15° | RTM | 225 | 300 | 150 | C352/C52/C52Super | RTM92 HS 0.6_1.2 | RTM92 HS 0.6_1.2 CGR |
RTM92 H | 0.6/1.5 | 12/50 | 90 | 15° | RTM | 225 | 300 | 150 | C352/C52/C52Super | RTM92 H 0.6_1.5 | RTM92 H 0.6_1.5 CGR |
RTM92 HS | 0.6/1.5 | 22/90 | 90 | 15° | RTM | 225 | 300 | 150 | C352/C52/C52Super | RTM92 HS 0.6_1.5 | RTM92 HS 0.6_1.5 CGR |
RTM92 H | 1.0/2.0 | 30/60 | 90 | 15° | RTM | 225 | 300 | 150 | C352/C52/C52Super | RTM92 H 1.0_2.0 | RTM92 H 1.0_2.0 CGR |
RTM92 HS | 1.0/2.0 | 54/110 | 90 | 15° | RTM | 225 | 300 | 150 | C352/C52/C52Super | RTM92 HS 1.0_2.0 | RTM92 HS 1.0_2.0 CGR |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.