IAE Tubes | Focal Spots | kW Rating | Diam | Angle | Mat | kJ | kHU | kVP | Housing | Tech Data |
---|---|---|---|---|---|---|---|---|---|---|
X22 | 0.3/0.6 | 3.8/10 | 64 | 15° | RTM | 80 | 107 | 130 | Tank/C31 | X22 0.3_0.6 |
X22 | 0.6/1.3 | 11/32 | 64 | 15° | RTM | 80 | 107 | 130 | Tank/C31 | X22 0.6_1.3 |
X22 | 0.8/1.3 | 16/32 | 64 | 15° | RTM | 80 | 107 | 130 | Tank/C31 | X22 0.8_1.3 |
X22 | 0.8 | 16 | 64 | 15° | RTM | 80 | 107 | 130 | Tank/C31 | X22 0.8 |
X22 HS | 0.8 | 30 | 64 | 15° | RTM | 80 | 107 | 135 | Tank/C31 | X22 HS 0.8 |
X20P | 0.3/0.6 | 5/17 | 64 | 10° | RTM | 150 | 200 | 130 | Tank/C30 | X20P 0.3_0.6 |
X22P | 0.3/0.6 | 3.8/10 | 64 | 16° | RTM | 105 | 140 | 130 | Tank | X22P 0.3_0.6 |
X22P | 0.6/1.3 | 11/32 | 64 | 16° | RTM | 105 | 140 | 130 | Tank | X22P 0.6_1.3 |
RTM30 HS | 0.3/0.6 | 6.5/18 | 64 | 15° | RTM | 80 | 107 | 130 | Tank/C30/C31 | RTM30 HS 0.3_0.6 |
RTM30 HS | 0.3/0.8 | 6.5/30 | 64 | 15° | RTM | 80 | 107 | 130 | Tank/C30/C31 | RTM30 HS 0.3_0.8 |
RTM30 HS | 0.5/0.8 | 16/30 | 64 | 15° | RTM | 80 | 107 | 130 | Tank/C30/C31 | RTM30 HS 0.5_0.8 |
RTM30 HS | 0.6/1.2 | 20/50 | 64 | 15° | RTM | 80 | 107 | 130 | Tank/C30/C31 | RTM30 HS 0.6_1.2 |
RTM30 HS | 0.6/1.3 | 20/54 | 64 | 15° | RTM | 80 | 107 | 130 | Tank/C30/C31 | RTM30 HS 0.6_1.3 |
RTM30 HS | 0.8/1.3 | 30/54 | 64 | 15° | RTM | 80 | 107 | 130 | Tank/C30/C31 | RTM30 HS 0.8_1.3 |
RTM37 HS | 0.3/0.6 | 5.5/15 | 64 | 17.5° | RTM | 80 | 107 | 130 | Tank/C31 | RTM37 HS 0.3_0.6 |
RTM70 H | 0.3/0.5 | 6/19 | 73 | 10° | RTM | 225 | 300 | 130 | C30/C32 | RTM70 H 0.3_0.5 |
RTM70 HS | 0.3/0.5 | 10/34 | 73 | 10° | RTM | 225 | 300 | 130 | C30/C32 | RTM70 HS 0.3_0.5 |
RTM70 H | 0.3/0.6 | 6/25 | 73 | 10° | RTM | 225 | 300 | 130 | C30/C32 | RTM70 H 0.3_0.6 |
RTM70 HS | 0.3/0.6 | 10/45 | 73 | 10° | RTM | 225 | 300 | 130 | C30/C32 | RTM70 HS 0.3_0.6 |
RTM72 H | 0.3/0.6 | 5/14 | 73 | 12.5° | RTM | 225 | 300 | 150 | C31/C352 | RTM72 H 0.3_0.6 |
RTM72 HS | 0.3/0.6 | 8/24 | 73 | 12.5° | RTM | 225 | 300 | 150 | C31/C352 | RTM72 HS 0.3_0.6 |
RTM72 H | 0.6/1.2 | 17/43 | 73 | 12.5° | RTM | 225 | 300 | 150 | C31/C352 | RTM72 H 0.6_1.2 |
RTM72 HS | 0.6/1.2 | 30/75 | 73 | 12.5° | RTM | 225 | 300 | 150 | C31/C352 | RTM72 HS 0.6_1.2 |
RTM72 H | 0.6/1.3 | 17/50 | 73 | 12.5° | RTM | 225 | 300 | 150 | C31/C352 | RTM72 H 0.6_1.3 |
RTM72 HS | 0.6/1.3 | 30/80 | 73 | 12.5° | RTM | 225 | 300 | 150 | C31/C352 | RTM72 HS 0.6_1.3 |
RTM75 H | 0.3/0.6 | 4/12 | 73 | 15° | RTM | 225 | 300 | 130 | Tank/ C30/C31 | RTM75 H 0.3_0.6 |
RTM75 HS | 0.3/0.6 | 6/18 | 73 | 15° | RTM | 225 | 300 | 130 | Tank/C30/C31 | RTM75 HS 0.3_0.6 |
RTM75 H | 0.75 | 18 | 73 | 15° | RTM | 225 | 300 | 130 | Tank/C30/C31 | RTM75 H 0.75 |
RTM77 H | 0.6/1.25 | 14/40 | 73 | 15° | RTM | 225 | 300 | 130 | Tank/C31 | RTM77 H 0.6_1.25 |
RTM77 HS | 0.6/1.25 | 22/60 | 73 | 15° | RTM | 225 | 300 | 130 | Tank/C31 | RTM77 HS 0.6_1.25 |
RTM77 H | 0.75/1.25 | 20/40 | 73 | 15° | RTM | 225 | 300 | 130 | Tank/C31 | RTM77 H 0.75_1.25 |
RTM780 H | 0.3/0.6 | 6/25 | 73 | 10° | RTM | 225 | 300 | 150 | Tank | RTM780 H 0.3_0.6 |
RTM780 RO 0306 | 0.3/0.6 | 6/25 | 73 | 10° | RTM | 225 | 300 | 150 | Tank | RTM780 H 0.3_0.6 type RO |
RTM80 H | 0.3/0.5 | 6/19 | 73 | 10° | RTM | 300 | 400 | 130 | C33 | RTM80 H 0.3_0.5 |
RTM80 HS | 0.3/0.5 | 10/34 | 73 | 10° | RTM | 300 | 400 | 130 | C33 | RTM80 HS 0.3_0.5 |
RTM80 H | 0.3/0.6 | 6/25 | 73 | 10° | RTM | 300 | 400 | 130 | C33 | RTM80 H 0.3_0.6 |
RTM80 HS | 0.3/0.6 | 10/45 | 73 | 10° | RTM | 300 | 400 | 130 | C33 | RTM80 HS 0.3_0.6 |
RTM80 H | 0.3/0.8 | 6/35 | 73 | 10° | RTM | 300 | 400 | 130 | C33 | RTM80 H 0.3_0.8 |
RTM80 HS | 0.3/0.8 | 10/55 | 73 | 10° | RTM | 300 | 400 | 130 | C33 | RTM80 HS 0.3_0.8 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.