HOUSINGS Tech Data

01Overview

02Characteristics

IAE HousingHigh VoltageHeat Storage Capacity (kJ)Heat Storage Capacity (kHU)Max Cooling Rate ConvectionMax Cooling Rate VentilationNet WeightTech Data
C20150 kV300 kJ400 kHU100 W (8000 HU/min)9 kgC20 data
C30125 kV500 kJ670 kHU140 W (11200 HU/min)with HE30-500 W (40000 HU/min)15 kgC30 data
C31150 kV500 kJ670 kHU120 W (9600 HU/min)15 kgC31 data
C32125 kV500 kJ670 kHUwith HE30-1000 W (80000 HU/min)
with HE31-1200 W (96000 HU/min)
15 kgC32 data
C33125 kV500 kJ670 kHUwith HE30-1000 W (80000 HU/min)
with HE31-1200 W (96000 HU/min)
16 kgC33 data
C40150 kV900 kJ1250 kHU180 W (14400 HU/min)16 kgC40 data
C52150 kV1280 kJ1700 kHU230 W (18400 HU/min)370 W (29600 HU/min)21 kgC52 data
C352150 kV1280 kJ1700 kHU230 W (18400 HU/min)370 W (29600 HU/min)20 kgC352 data
C52 Super150 kV1280 kJ1700 kHU230 W (18400 HU/min)370 W (29600 HU/min)26 kgC52 Super data
C100150 kV1500 kJ2000 kHU250 W (20000 HU/min)600 W (48000 HU/min)25 kgC100 data
C100 G  – Special Version150 kV1500 kJ2000 kHU250 W (20000 HU/min)600 W (48000 HU/min)25 kgC100 G data
C100 XT150 kV1800 kJ2400 kHU1100 W (88000 HU/min)29 kgC100 XT data
C100 XS150 kV3500 kJ4660 kHUwith HE30+HE32-1400 W (112000 HU/min)31 kgC100 XS data
C339 C49 kV375 kJ500 kHU80 W (6400 HU/min)13 kgC339 C data
C339 E49 kV375 kJ500 kHU80 W (6400 HU/min)13 kgC339 E data
C339 V49 kV375 kJ500 kHU80 W (6400 HU/min)13 kgC339 V data
C340 V49 kV320 kJ425 kHUwith HE30 -800 W (64000 HU/min)16 kgC340 V data
C341 V49 kV520 kJ700 kHUwith HE31 -1500 W (120000 HU/min)20 kgC341 V data
XK1016T49 kV 400 W (32000 HU/min)5.5 kgXK1016 T data