IAE Housing | High Voltage | Heat Storage Capacity (kJ) | Heat Storage Capacity (kHU) | Max Cooling Rate Convection | Max Cooling Rate Ventilation | Net Weight | Tech Data |
---|---|---|---|---|---|---|---|
C20 | 150 kV | 300 kJ | 400 kHU | 100 W (8000 HU/min) | 9 kg | C20 data | |
C30 | 125 kV | 500 kJ | 670 kHU | 140 W (11200 HU/min) | with HE30-500 W (40000 HU/min) | 15 kg | C30 data |
C31 | 150 kV | 500 kJ | 670 kHU | 120 W (9600 HU/min) | 15 kg | C31 data | |
C32 | 125 kV | 500 kJ | 670 kHU | with HE30-1000 W (80000 HU/min) with HE31-1200 W (96000 HU/min) |
15 kg | C32 data | |
C33 | 125 kV | 500 kJ | 670 kHU | with HE30-1000 W (80000 HU/min) with HE31-1200 W (96000 HU/min) |
16 kg | C33 data | |
C40 | 150 kV | 900 kJ | 1250 kHU | 180 W (14400 HU/min) | 16 kg | C40 data | |
C52 | 150 kV | 1280 kJ | 1700 kHU | 230 W (18400 HU/min) | 370 W (29600 HU/min) | 21 kg | C52 data |
C352 | 150 kV | 1280 kJ | 1700 kHU | 230 W (18400 HU/min) | 370 W (29600 HU/min) | 20 kg | C352 data |
C52 Super | 150 kV | 1280 kJ | 1700 kHU | 230 W (18400 HU/min) | 370 W (29600 HU/min) | 26 kg | C52 Super data |
C100 | 150 kV | 1500 kJ | 2000 kHU | 250 W (20000 HU/min) | 600 W (48000 HU/min) | 25 kg | C100 data |
C100 XT | 150 kV | 1800 kJ | 2400 kHU | 1100 W (88000 HU/min) | 29 kg | C100 XT data | |
C100 XS | 150 kV | 3500 kJ | 4660 kHU | with HE30+HE32-1400 W (112000 HU/min) | 31 kg | C100 XS data | |
C339 C | 49 kV | 375 kJ | 500 kHU | 80 W (6400 HU/min) | 13 kg | C339 C data | |
C339 E | 49 kV | 375 kJ | 500 kHU | 80 W (6400 HU/min) | 13 kg | C339 E data | |
C339 V | 49 kV | 375 kJ | 500 kHU | 80 W (6400 HU/min) | 13 kg | C339 V data | |
C340 V | 49 kV | 320 kJ | 425 kHU | with HE30 -800 W (64000 HU/min) | 16 kg | C340 V data | |
C341 V | 49 kV | 520 kJ | 700 kHU | with HE31 -1500 W (120000 HU/min) | 20 kg | C341 V data | |
XK1016T | 49 kV | 400 W (32000 HU/min) | 5.5 kg | XK1016 T data |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.